This is a demo store. No orders will be fulfilled.
Label printer Godex EZ2250i
Specifications
Print Method | Thermal Transfer / Direct Thermal |
Resolution | EZ-2250i: 203 dpi (8 dots/mm) |
Print Speed | EZ-2250i: 7 IPS (177 mm/s) |
Print Width | 4.09" (104mm) |
Print Length | EZ-2250i: Min. 0.16” (4 mm); Max. 100” (2540 mm) |
Processor | 32-bit RISC CPU |
Memory | 8MB Flash (4MB for user storage) ; 16MB SDRAM |
Sensor Type | Adjustable reflective sensor and transmissive sensor, left aligned. |
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming |
Ribbon | Types: Wax, wax/resin, resin |
Printer Language | EZPL, GEPL, GZPL, GDPL auto switch |
Software | Label design software: GoLabel (for EZPL only) |
Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B |
Download Fonts | Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable |
Barcodes | 1-D Bar codes: |
Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255 Unicode UTF8、UTF16BE、UTF16LE |
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
Interfaces | Serial port: RS-232 (DB-9) |
Control Panel | Color TFT LCD with navigation button Calibration button Power on/off button |
Real Time Clock | Standard |
Power | Auto Switching 100-240VAC, 50-60Hz |
Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 122°F (-20°C to 60°C) |
Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
Agency Approvals | CE(EMC), FCC Class A, CB, cUL, CCC |
Dimension | Length: 20.15” (512 mm) |
Weight | 33 lbs (15Kg) ,excluding consumables |
Options | Cutter Module |
Printhead resolution | 203 dpi |
---|
File to download: | Godex_EZ2250i_UM_en.pdf |
---|---|
File to download: | Godex_EZ2250i_Brochure_en.pdf |
File to download: | Godex_EZPL_EN.pdf |
Validate your login
Sign In
Create New Account