This is a demo store. No orders will be fulfilled.
label printer Godex RT230
Specifications
Print Method | Thermal Transfer / Direct Thermal |
Resolution | RT200/RT200i: 203 dpi (8 dots/mm) RT230/RT230i: 300 dpi (12 dots/mm) |
Print Speed | RT200: 5 IPS (127 mm/s) RT200i: 7 IPS (177 mm/s) RT230: 4 IPS (102 mm/s) RT230i: 5 IPS (127 mm/s) |
Print Width | RT200/RT200i: 2.12” (54 mm) RT230/RT230i: 2.24” (56.9 mm) |
Print Length | RT200/RT200i: Min. 0.16” (4 mm); Max. 68” (1727 mm) RT230/RT230i: Min. 0.16” (4 mm); Max. 30” (762mm) |
Processor | 32 Bit RISC CPU |
Memory | 8 MB Flash (4MB for user storage) ; 16MB SDRAM |
Sensor Type | Adjustable reflective sensor (full range). Fixed transmissive sensor, central aligned. |
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming.
|
Ribbon | Types: Wax, wax/resin, resin Lenght: 360' (110m)
|
Printer Language | EZPL, GEPL, GZPL, GDPL, GDPL auto switch |
Software | Label design software: GoLabel (for EZPL only) Driver: Vista, Windows 7, Windows 8 & 8.1, Windows 10, Windows Server 2008 R2, 2012, 2012 R2, 2016, 2019, MAC, Linux DLL: Win CE, .NET, Windows Vista, Windows 7, Windows 8 & 8.1, Windows 10, Android, Mac, iOS |
Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions. TTF Fonts (Bold / Italic / Underline ). 0°,90°, 180°, 270° rotatable |
Download Fonts | Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable AsianFonts: 16x16, 2 4x24. Traditional Chinese ( BIG-5), Simplified Chinese(GB2312), Japanese ( S-JI S), Korean ( KS-X1001)90°, 180°, 270° rotatable a nd 8 times expandable in horizontal and vertical directions TTF Fonts ( Bold / Italic / Underline ). 0°,9 0°, 1 80°, 270° rotatable |
Barcodes | 1-D Bar codes: China Postal Code, Codabar, Code 11, Code 32,Code 39, Code 93, Code 128 (subset A, B, C), EAN-8/EAN-13 (with 2 & 5 digits extension), EAN 128, FIM, German Post Code, GS1 DataBar, HIBC, Industrial 2 of 5 , Interleaved 2-of-5 (I 2 of 5), Interleaved 2-of-5 with Shipping Bearer Bars, ISBT-128, ITF 14, Japanese Postnet, Logmars, MSI, Postnet, Plessey, Planet 11 & 13 digit, RPS 128, Standard 2 of 5, Telepen, Matrix 2 of 5, UPC-A/UPC-E (with 2 or 5 digit extension), UCC/EAN-128 K-Mart and Random Weight 2-D Bar codes: Aztec code, Code 49,Codablock F , Datamatrix code, MaxiCode, Micro PDF417, Micro QR code, PDF417,QR code, TLC 39, GS1 Composite |
Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode (UTF8, UTF16BE, UTF16LE) |
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
Interfaces | USB 2.0 Device (B-Type) Serial port: RS-232 (DB-9) IEEE 802.3 10/100 Base-Tx Ethernet port RJ-45) |
Control Panel | Two LEDs: Ready, Status Calibration button Control key: FEED Power on/off button |
Real Time Clock | Standard |
Power | Auto Switching 100-240VAC, 50-60Hz |
Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 122°F (-20°C to 50°C) |
Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
Agency Approvals | CE(EMC), FCC Class A, CB, cUL, EAC, BIS, CCC |
Dimension | Length: 9.7” (245 mm) Height: 6.9” (175 mm) Width: 5.3” (136 mm) |
Weight | RT200/RT230: 3.53 lbs (1.6 Kg), excluding consumables RT200i/RT230i: 3.64 lbs (1.65 Kg), excluding consumables |
Options | Cutter Label Dispenser External label roll holder for 10” (250 mm) OD label rolls External label rewinder |
Printer Interfaces | USB(D/H), RS232, Ethernet |
---|---|
Printhead resolution | 300 dpi |
Printer ips | 4 ips |
printhead width | 2" |
Printer display | Without Display |
File to download: | Godex_RT200_RT200i_QR.pdf |
---|---|
File to download: | Godex_RT200i_Brochure_EN_200408.pdf |
File to download: | Godex_RT200i_UM_EN.pdf |
Validate your login
Sign In
Create New Account